In order to better serve your requirements, your order may be shipped and invoiced by a local stocking Distributor. Please note, prices are subject to change. If so, you will be contacted by a local Representative.
Online Ordering Information
Below are charts that outline the specifications for our line of Perma-grip® fasteners. Information includes part number, size, case weight, and quantity.
| PART NUMBER | SIZE | STRAIGHT SHANK BIT | SDS BIT UL - OAL |
WEIGHT PER CASE | QTY PER BOX | RETAIL PRICE PER BOX | |
|---|---|---|---|---|---|---|---|
| PG-0118 | 1 1/8" | 4 1/2" | 2" - 4" | 8 | 100 | $13.43 | |
| PG-0112 | 1 1/2" | 4 1/2" | 2" - 4" | 10 | 100 | $15.62 | |
| PG-0200 | 2" | 4 1/2" | 4" - 6" | 11 | 100 | $17.91 | |
| PG-0212 | 2 1/2" | 4 1/2" | 4" - 6" | 14 | 100 | $20.57 | |
| PG-0300 | 3" | 5 1/2" | 4" - 6" | 16 | 100 | $24.22 | |
| PG-0312 | 3 1/2" | 5 1/2" | 4" - 6" | 19 | 100 | $28.11 | |
| PG-0400 | 4" | 6 1/2" | 6" - 8" | 22 | 100 | $32.07 | |
| PG-0412 | 4 1/2" | 6 1/2" | 6" - 8" | 24 | 100 | $35.32 | |
| PG-0500 | 5" | 7 1/2" | 6" - 8" | 26 | 100 | $40.07 | |
| PG-0512 | 5 1/2" | 7 1/2" | 6" - 8" | 28 | 100 | $41.50 | |
| PG-0600 | 6" | 7 1/2" | 8" - 10" | 30 | 100 | $46.96 | |
| PG-0612 | 6 1/2" | 8 3/4" | 8" - 10" | 32 | 100 | $51.26 | |
| PG-0700 | 7" | 8 3/4" | 8" - 10" | 34 | 100 | $54.19 |
| PART NUMBER | SIZE | STRAIGHT SHANK BIT | SDS BIT UL - OAL |
WEIGHT PER CASE | QTY PER CASE | RETAIL PRICE PER CASE | |
|---|---|---|---|---|---|---|---|
| PG-0118B | 1 1/8" | 4 1/2" | 2" - 4" | 16 | 1000 | $84.86 | |
| PG-0112B | 1 1/2" | 4 1/2" | 2" - 4" | 20 | 1000 | $102.00 | |
| PG-0200B | 2" | 4 1/2" | 4" – 6" | 22 | 1000 | $129.14 | |
| PG-0212B | 2 1/2" | 4 1/2" | 4" - 6" | 28 | 1000 | $152.12 | |
| PG-0300B | 3" | 5 1/2" | 4" - 6" | 32 | 1000 | $195.72 | |
| PG-0312B | 3 1/2" | 5 1/2" | 4" - 6" | 19 | 500 | $106.86 | |
| PG-0400B | 4" | 6 1/2" | 6" - 8" | 22 | 500 | $131.61 | |
| PG-0412B | 4 1/2" | 6 1/2" | 6" - 8" | 24 | 500 | $145.91 | |
| PG-0500B | 5" | 7 1/2" | 6" - 8" | 26 | 500 | $158.52 | |
| PG-0512B | 5 1/2" | 7 1/2" | 6" - 8" | 28 | 500 | $171.30 | |
| PG-0600B | 6" | 7 1/2 " | 8" - 10" | 30 | 500 | $186.97 | |
| PG-0612B | 6 1/2" | 8 3/4" | 8" - 10" | 32 | 500 | $207.93 | |
| PG-0700B | 7" | 8 3/4" | 8" - 10" | 34 | 500 | $232.19 | |
| PG-0712 | 7 1/2 | N/A | 9 5/8" – 11 5/8" | 8 | 100 | $84.06 |
| PART NUMBER |
DRILL BIT DIAMETER | OVERALL LENGTH | SHANK DIAMETER | RETAIL PRICE PER EACH | |
|---|---|---|---|---|---|
| PGSS-400 | 3/16" | 4" | 3/16" | $2.16 | |
| PGSS-450 | 3/16" | 4 1/2" | 3/16" | $2.62 | |
| PGSS-550 | 3/16" | 5 1/2" | 3/16" | $3.04 | |
| PGSS-650 | 3/16" | 6 1/2" | 3/16" | $3.85 | |
| PGSS-750 | 3/16" | 7 1/2" | 3/16" | $5.08 | |
| PGSS-875 | 3/16" | 8 3/4" | 3/16" | $7.12 |
| PART NUMBER |
DRILL BIT DIAMETER | USABLE LENGTH | OVERALL LENGTH | RETAIL PRICE PER EACH | |
|---|---|---|---|---|---|
| PGSDS-200 | 3/16" | 2" | 4" | $9.57 | |
| PGSDS-400 | 3/16" | 4" | 6" | $10.94 | |
| PGSDS-600 | 3/16" | 6" | 8" | $14.11 | |
| PGSDS-800 | 3/16" | 8" | 10" | $18.70 | |
| PGSDS-958 | .214 | 9 5/8" | 11 5/8" | $19.60 |

| PART NUMBER | DESCRIPTION | DIAMETER | HOLE SIZE | QTY PER CASE | RETAIL PRICE PER 1000 | |
|---|---|---|---|---|---|---|
| TF-MP3 | METAL | 3" | 1/4" | 1000 | $144.10 |